<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky &#187; digital</title>
	<atom:link href="http://www.utvsky.org/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utvsky.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 08:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What digital camera is best for your money?</title>
		<link>http://www.utvsky.org/digital/what-digital-camera-is-best-for-your-money/</link>
		<comments>http://www.utvsky.org/digital/what-digital-camera-is-best-for-your-money/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/what-digital-camera-is-best-for-your-money</guid>
		<description><![CDATA[Okay so I need a new digital camera. I want one with at least 10-12 megapixels, 2.5-3 inch lcd screen and very thin. What camera is best for not a ton of money but is still a really good, reliable &#8230; <a href="http://www.utvsky.org/digital/what-digital-camera-is-best-for-your-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay so I need a new digital camera. I want one with at least 10-12 megapixels, 2.5-3 inch lcd screen and very thin. What camera is best for not a ton of money but is still a really good, reliable camera? Thanks!</p>
<p>Don’t buy into the hype of megapixels. YOu need to understand, there is a LOT more to picture quality than megapixels – for example shutter speed, aperture options etc.<br />
Megapixels are something that a lot of manufacturers bump up to up the cost of their cameras – but believe me, if you’re a ‘point and shoot’ type, 6, 7, 8 MP is plenty – and it will save money so that you can buy a higher end camera with that number of megapixels, rather than a piece of junk with the 10-12 you were originally looking for.</p>
<p>Read the geek pages (gizmodo, engadget), search for megapixels and you’ll find a million articles talking about how NOT important MPs are above a certain point, unless you really want to be a professional photographer – in which case point and shoot is not what you want, nor is thin – you’ll want the biggest, m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/what-digital-camera-is-best-for-your-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deftones &#8211; Digital Bath (Video)</title>
		<link>http://www.utvsky.org/digital/deftones-digital-bath-video/</link>
		<comments>http://www.utvsky.org/digital/deftones-digital-bath-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Deftones]]></category>
		<category><![CDATA[Digital Bath]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[yt:crop=16:9]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/deftones-digital-bath-video</guid>
		<description><![CDATA[Digital Bath (Video) Duration : 0:4:13 [youtube 9tmPBuSpmfA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tmPBuSpmfA/2.jpg" align="left">Digital Bath (Video)</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-667"></span><br />[youtube 9tmPBuSpmfA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/deftones-digital-bath-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What digital camera should I get which will take wide angle shots?</title>
		<link>http://www.utvsky.org/digital/what-digital-camera-should-i-get-which-will-take-wide-angle-shots/</link>
		<comments>http://www.utvsky.org/digital/what-digital-camera-should-i-get-which-will-take-wide-angle-shots/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/what-digital-camera-should-i-get-which-will-take-wide-angle-shots</guid>
		<description><![CDATA[I know I need a different type of camera but I just want a digital camera. Need something to take interior shots of houses, as I am a real estate agent. Thanks for the help. Im looking for a point &#8230; <a href="http://www.utvsky.org/digital/what-digital-camera-should-i-get-which-will-take-wide-angle-shots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I need a different type of camera but I just want a digital camera. Need something to take interior shots of houses, as I am a real estate agent. Thanks for the help.<br />
Im looking for a point and shoot camera.<br />
<br />I would suggest Panasonic Lumix DMC-FZ35.It use high quality 27mm wide-angle Leica DC Vario-Elmarit lens</p>
<p>http://www.amazon.com/gp/product/B002IKLJU0?ie=UTF8&#038;tag=ad107-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002IKLJU0</p>
<p>or Canon SX20</p>
<p>http://www.amazon.com/gp/product/B002LITT3I?ie=UTF8&#038;tag=ad107-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002LITT3I</p>
<p>but if you want compact one Panasonic Lumix DMC-ZS3 use 25mm ultra-wide-angle lens</p>
<p>http://www.amazon.com/gp/product/B001QFZMCO?ie=UTF8&#038;tag=ad107-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001QFZMCO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/what-digital-camera-should-i-get-which-will-take-wide-angle-shots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pet Shop Boys &#8211; West End Girls (2003 Digital Remaster)</title>
		<link>http://www.utvsky.org/digital/pet-shop-boys-west-end-girls-2003-digital-remaster/</link>
		<comments>http://www.utvsky.org/digital/pet-shop-boys-west-end-girls-2003-digital-remaster/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Pet]]></category>
		<category><![CDATA[Remaster]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/pet-shop-boys-west-end-girls-2003-digital-remaster</guid>
		<description><![CDATA[Pet Shop Boys &#8211; West End Girls (2003 Digital Remaster) EMI UK (P) 2006 The copyright in this audiovisual recording is owned by EMI Records Ltd Duration : 0:3:55 [youtube Sd_K6Yk4-oE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Sd_K6Yk4-oE/2.jpg" align="left">Pet Shop Boys &#8211; West End Girls (2003 Digital Remaster)<br />
EMI UK<br />
(P) 2006 The copyright in this audiovisual recording is owned by EMI Records Ltd</p>
<p>Duration : <b>0:3:55</b></p>
<p><span id="more-649"></span><br />[youtube Sd_K6Yk4-oE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/pet-shop-boys-west-end-girls-2003-digital-remaster/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is RAW in regards to digital cameras? How does it work and what digital cameras have it?</title>
		<link>http://www.utvsky.org/digital/what-is-raw-in-regards-to-digital-cameras-how-does-it-work-and-what-digital-cameras-have-it/</link>
		<comments>http://www.utvsky.org/digital/what-is-raw-in-regards-to-digital-cameras-how-does-it-work-and-what-digital-cameras-have-it/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/what-is-raw-in-regards-to-digital-cameras-how-does-it-work-and-what-digital-cameras-have-it</guid>
		<description><![CDATA[What is RAW in regards to digital cameras? How does it work and what digital cameras have it? I&#8217;ll see if I can explain this briefly&#8230; When your digital camera takes a picture, it records WAY more colors in the &#8230; <a href="http://www.utvsky.org/digital/what-is-raw-in-regards-to-digital-cameras-how-does-it-work-and-what-digital-cameras-have-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is RAW in regards to digital cameras? How does it work and what digital cameras have it?<br />
<br />I&#8217;ll see if I can explain this briefly&#8230;</p>
<p>When your digital camera takes a picture, it records WAY more colors in the image than you can see with the naked eye.  What most cameras do is compress this huge image by getting rid of certain layers of the color.  If you try messing around with the white balance, you can see different methods of compression at work &#8211; &quot;indoor&quot; white balance records the colors from spectrum a to b, while &quot;cloudy&quot; or &quot;tungsten&quot; or whatever records the colors from spectrum x to y, making the pictures look slightly different, even though they&#8217;re taken in the same place at the same time.  In other words, you&#8217;re telling your camera to make the choice about what spectrum it&#8217;s going to record automatically.  A RAW file is the complete, uncompressed image.  What you have to do with a RAW file is download it onto your computer and use a RAW converter to manually select how you want the image to be compressed (into a .jpg that can be used as a regular image file).  The main difference is that when you shoot in .jpg, the camera makes the decision for you, so if you start tweaking with the color or contrast or whatever later, the image isn&#8217;t as big and some of the quality can be compromised.  When you shoot RAW, the camera records everything and YOU make the decision later about how to compress without sacrificing any quality or size.  Unless you&#8217;re a professional photographer or you need to enlarge your photos to a size larger than 11&#215;17, you probably don&#8217;t need to be shooting in RAW (unless you just want to try it out for fun).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/what-is-raw-in-regards-to-digital-cameras-how-does-it-work-and-what-digital-cameras-have-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can you buy a digital Scalextric set and attach it to  an analog one you bought previously? Analogue + digital?</title>
		<link>http://www.utvsky.org/digital/can-you-buy-a-digital-scalextric-set-and-attach-it-to-an-analog-one-you-bought-previously-analogue-digital/</link>
		<comments>http://www.utvsky.org/digital/can-you-buy-a-digital-scalextric-set-and-attach-it-to-an-analog-one-you-bought-previously-analogue-digital/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/can-you-buy-a-digital-scalextric-set-and-attach-it-to-an-analog-one-you-bought-previously-analogue-digital</guid>
		<description><![CDATA[My boyfriend really really wants a Scalextric track for Christmas&#8230; If I buy him an analog one, can we buy a digital one later on, and use it to expand the analog one? Will it all work as one track, &#8230; <a href="http://www.utvsky.org/digital/can-you-buy-a-digital-scalextric-set-and-attach-it-to-an-analog-one-you-bought-previously-analogue-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My boyfriend really really wants a Scalextric track for Christmas&#8230; If I buy him an analog one, can we buy a digital one later on, and use  it to expand the analog one? Will it all work as one track, if half is digital and half is analogue? Or are we better off just buying a digital one, and scrapping the analog idea alltogether?<br />
Can you use digital cars on analogue tracks? Can you use analogue cars on digital tracks?<br />
I am so confused.<br />
<br />First point: I am going to assume we are discussing 2 rail H-O or N scale with DC power supplies. I am not familiar with the specific brand you are asking of.  Based on the assumption, the digital should meet NMRA standards for DCC (Digital Command Control).  If this is correct, the answer will be valid.</p>
<p>DCC and DC analogue use the same track. The only difference is in the power supply and any powered device, such as locomotives.  Any analogue layout can be converted, at any time, to DCC.  Simply install the power supply and install the decoders in the locomotive. Once this is done, analogue locomotives cannot be operated on the layout, (with a few exceptions)</p>
<p>The decoder is the key to DCC operation. In analogue, the motor inside the locomotive is electrically connected to the rails. In DCC, the motor is disconnected from the rails and attached to the decoder. The decoder then draws power from the rails.</p>
<p>There are some considerations for connecting the DCC supply to the track. These will normally be covered by the installation instructions.  If I understand the question correctly, you want to start with analogue (price) and upgrade later to DCC (power)  If so, by all means, do it. Should you be starting with DCC, and wanting to add analogue locomotives later, it is merely a matter of installing the decoders in the locomotives as they are acquired.</p>
<p>In either case, DCC is the greatest thing to happen to Model Railroading since the discovery of electricity.  Well, standardization (NMRA) helps a little, too. In the reference link, look for the DCC pages. They get technical fast, but this is the organization that sets the standards for the hobby.</p>
<p>Again, based on the earlier assumption, cars rolling stock) should be 100% compatible across the board for a given scale. An exception being any car that is electrically active. Some thought may be necessary there, but will depend on the specific car and what it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/can-you-buy-a-digital-scalextric-set-and-attach-it-to-an-analog-one-you-bought-previously-analogue-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater Camcorder Mod! $10!</title>
		<link>http://www.utvsky.org/digital/underwater-camcorder-mod-10/</link>
		<comments>http://www.utvsky.org/digital/underwater-camcorder-mod-10/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[kipkay]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/underwater-camcorder-mod-10</guid>
		<description><![CDATA[Build a waterproof camcorder housing for about $10! It works great! See it work underwater! Duration : 0:1:49 [youtube X_c3SHj0qbc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/X_c3SHj0qbc/2.jpg" align="left">Build a waterproof camcorder housing for about $10! It works great! See it work underwater!</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-623"></span><br />[youtube X_c3SHj0qbc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/underwater-camcorder-mod-10/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is the future of the digital camera?</title>
		<link>http://www.utvsky.org/digital/what-is-the-future-of-the-digital-camera/</link>
		<comments>http://www.utvsky.org/digital/what-is-the-future-of-the-digital-camera/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/what-is-the-future-of-the-digital-camera</guid>
		<description><![CDATA[Hi What is the future of the digital camera? I buy my first digital camera in the year 2003. It was a 3 mega pixel Kodak. And now in 2007 no stores sell 3 mega pixels. The shipper mega pixel &#8230; <a href="http://www.utvsky.org/digital/what-is-the-future-of-the-digital-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
What is the future of the digital camera?<br />
I buy my first digital camera in the year 2003. It was a 3 mega pixel Kodak. And now in 2007 no stores sell 3 mega pixels. The shipper mega pixel you can get is 5 and more. So what is the future of digital camera? All the companies are making competition and maybe in 2013 the smallest mega pixels in store will be 20 mega pixels. So what do you think?<br />
<br />more features will be added in<br />
this is what i think</p>
<p>wifi connectivity (already in nikon) that can let u blog it automatically<br />
should be able to share it immediately to other users on phone/pda/camera.</p>
<p>image stabilisation should be improved so shaky hands is no problem.</p>
<p>user interface also shud be improved to make it fool proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/what-is-the-future-of-the-digital-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Photography 1 on 1: Episode 2</title>
		<link>http://www.utvsky.org/digital/digital-photography-1-on-1-episode-2/</link>
		<comments>http://www.utvsky.org/digital/digital-photography-1-on-1-episode-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lightsource]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snapfactory]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/digital-photography-1-on-1-episode-2</guid>
		<description><![CDATA[In this episode Mark describes the two types of light meters. He answers the questions, &#8220;What meter should I buy?&#8221; and &#8220;How do I use a light meter?&#8221; Duration : 0:7:15 [youtube NfKzY4wMixQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NfKzY4wMixQ/2.jpg" align="left">In this episode Mark describes the two types of light meters.  He answers the questions, &#8220;What meter should I buy?&#8221; and &#8220;How do I use a light meter?&#8221;</p>
<p>Duration : <b>0:7:15</b></p>
<p><span id="more-605"></span><br />[youtube NfKzY4wMixQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/digital-photography-1-on-1-episode-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do those digital pregnancy tests work?</title>
		<link>http://www.utvsky.org/digital/how-do-those-digital-pregnancy-tests-work/</link>
		<comments>http://www.utvsky.org/digital/how-do-those-digital-pregnancy-tests-work/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.utvsky.org/digital/how-do-those-digital-pregnancy-tests-work</guid>
		<description><![CDATA[I took one today and it said that I am not pregnant. I took one earlier but this one was with lines and the line was very faint which is why I took the digital one. When I opened the &#8230; <a href="http://www.utvsky.org/digital/how-do-those-digital-pregnancy-tests-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took one today and it said that I am not pregnant.  I took one earlier but this one was with lines and the line was very faint which is why I took the digital one.  When I opened the digital one up just to be sure, it also had a stronger line but had read not pregnant.  </p>
<p>So am I pregnant according to those or not?  I&#8217;m confused.<br />
<br />Your probably not pregnant unfortunatly, the digital test doesn&#8217;t work the same as a regular test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utvsky.org/digital/how-do-those-digital-pregnancy-tests-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

